ItalianoItalianoEnglishEnglishFrancaisFrancaisRussianRussian
Products Catalogue
Quick search
Please insert the name of the product:
Reversible hydraulic single-share ploughs
Photogallery Depliant


Single-share plough
with manual lateral movement
Single-share plough
with hydraulic lateral movement


SINGLE-SHARE PLOUGHS FS.1
Type Power HP Working
width cm
Working
depth cm
Height cm Weight kg Working body
FS.1/ 81 45 - 60 30 - 40 20 - 35 155 - 165 400 2E-2M
FS.1/ 82 60 - 70 30 - 45 25 - 35 165 - 175 500 2M-4S
FS.1/ 83 70 - 80 40 - 50 30 - 40 165 - 175 600 4S-4M
FS.1/ 84 80 - 90 40 - 50 35 - 45 175 - 185 700 4M-4ML
FS.1/ 87 90 - 100 50 - 60 35 - 50 185 - 195 800 4ML-6BL
FS.1/ 88 100 - 110 50 - 60 45 - 50 185 - 195 900 6BL
FS.1/ 90 120 - 130 50 - 60 45 - 55 195 - 205 1100 6BL-8
FS.1/ 92 130 - 150 50 - 60 50 - 60 205 - 215 1300 8-9
FS.1/ 94 150 - 180 50 - 60 55 - 70 205 - 215 1500 9-10
FS.1/ 95 150 - 180 50 - 60 60 - 70 205 - 215 1700 10
FS.1/ 96 180 - 210 70 - 80 60 - 75 205 - 215 1900 10-11
FS.1/ 98 240 - 280 90 - 100 80 - 100 215 - 225 2100 11-13




Accessories
Hydraulic inclination with memory
Reversible depth wheel
Strengthen reversible depth wheel (6 holes structure)
ER.MO S.p.A. | Via Bergamo, 10 - 26011 Casalbuttano CR - Italy | Tel. +39 0374 364111 - Fax +39 0374 364112
Vat Number e Codice Fiscale: 00296040199 | N.REA - CR 97824 | Capitale Sociale Versato: € 151.896,00
CREDITS